Model#: 260.1000BP - VIEW THE WHOLE COLLECTION
VIEW THE WHOLE COLLECTIONModel#: 260.1000BP - VIEW THE WHOLE COLLECTION
FAST SHIP FINISH |
|
SPECIAL FINISH |
|
Blue Platinum (SPECIAL FINISH) - 8 Week Lead Time - List Price USD 597.0
Collection | Serie 260 |
Item Category | Sink Faucets |
Item Sub Category | Single Hole Sink Faucets |
Item Sub Sub Category | Side Handle |
Style | Contemporary / Modern |
Warranty | Limited Lifetime Warranty. See Warranty page for complete details. |
Product Docs:
Installation Type | Deck Mounted |
Deck Hole Size | 1 ⅜" |
Flow Rate | 1.2 GPM |
Max Deck Thickness | 3 cm |
Drain Assembly | Included |
Material | Brass |
Supply Hose Connection | ⅜" |
Supply Hose Length | 16" |
Cartridge Type | Ceramic Disc |
ADA Compliant | Yes |
Handle Style | Lever |
Available Finishes:
Model# | Finish | List Price(USD) |
---|---|---|
260.1000CP | Chrome | USD 412.0 |
260.1000BN | Brushed Nickel PVD | USD 473.0 |
260.1000PN | Polished Nickel PVD | USD 473.0 |
260.1000MB | Matte Black | USD 473.0 |
260.1000SB | Satin Brass PVD | USD 446.0 |
260.1000BB | Brushed Bronze PVD | USD 446.0 |
260.1000SG | Steel Grey | USD 597.0 |
260.1000GMG | Gun Metal Grey | USD 597.0 |
260.1000CR | Crimson | USD 597.0 |
260.1000SKB | Sky Blue | USD 597.0 |
260.1000BP | Blue Platinum | USD 597.0 |
260.1000GB | Gloss Black | USD 597.0 |
260.1000NB | Navy Blue | USD 597.0 |
260.1000LG | Leaf Green | USD 597.0 |
260.1000DG | Dark Grey | USD 597.0 |
260.1000AG | Army Green | USD 597.0 |
260.1000LV | Light Verde | USD 597.0 |
260.1000DR | Deep Red | USD 597.0 |
260.1000VB | Vortex Brown | USD 597.0 |
260.1000IG | Isenberg Green | USD 597.0 |
260.1000LT | Light Tan | USD 597.0 |
260.1000RG | Rock Grey | USD 597.0 |
260.1000DGR | Dark Green | USD 597.0 |
260.1000DT | Dark Tan | USD 597.0 |
Product Q&A and Reviews: